| Apartment name: | Duo Nakamachidai 505 |
| Costs (Yen) | |
| Term of lease: | 2 years |
| Layout: | 1LDK |
| Space (square meters): | 50.63 |
| Date building constructed: | March 1996 |
| Location (Google Maps): | 仲町台1丁目 |
| Availability date: | 2016/1/12 |
| First month's rent: | ¥81,000 |
| Common area maintenance (CAM) fee: | ¥9,000 |
| Property manager administrative fee: | n/a |
| Parking space: | n/a |
| Neighborhood association fee (monthly fee): | n/a |
| Renter's insurance (non-refundable/one time/2-year coverage): | n/a |
| Water/Sewage & Electricity (monthly fee): | n/a |
| 24-hour emergency support service (monthly fee): | n/a |
| Personal guarantor fee (non-refundable): | ¥9,000 |
| Total Monthly Cost: | ¥99,000 |
| Renter's insurance (non-refundable/one time/2-year coverage): | ¥20,000 |
| Key money (non-refundable/one time): | ¥0 |
| Security deposit (partially-refundable/one time): | ¥180,000 |
| Security deposit (non-refundable/one time): | ¥0 |
| One-year deposit for unemployed tenants (refundable/one time): | ¥0 |
| Guarantor company fee* (non-refundable/one time): | ¥90,000 |
| Agency fee (non-refundable/one time + 8% tax): | ¥87,480 |
| Neighborhood association fee (non-refundable/one-year): | n/a |
| 24-hour emergency support service (non-refundable/one time): | n/a |
| Fire extinguisher (non-refundable/one-time): | n/a |
| Interior cleaning & repair fee (non-refundable/one-time): | n/a |
| Cleaning fee (non-refundable/one-time): | n/a |
| Disinfection/pest extermination fee (non-refundable/one-time): | n/a |
| Property manager administrative fee: | n/a |
| Key/lock replacement fee (non-refundable/one time): | n/a |
| First month's rent free: | n/a |
| Pet fee (non-refundable/one time): | n/a |
| Total One-Time Fees Estimate*: | ¥377,480 |
| Total Move-In Cost Estimate: | ¥476,480 |
| Access | |
| Nakamachidai Station | 1-min. walk |
| All costs listed above are only estimates. Please refer to the actual contract for exact figures. | |
| This information is provided as a mere courtesy based on limited availability of information. All terms are subject to change at the time of contract without any prior notification. | |
| * The guarantor company fee is typically 30% to 100% of one month's rent + CAM fee. The percentage varies depending on: 1) your income; 2) income of the Japanese guarantor (co-signer on your lease); 3) place of employment and size of company; and 4) credit history within Japan. The calculations above assume the most costly case scenario for calculation purposes only. | |
Rent Life Co., Ltd.
Shin-Yokohama Branch
Kaede Bldg. No. 2, 6th Floor
2-5-10 Kohoku-ku, Yokohama
Kanagawa Prefecture 222-0033
JAPAN
Tel. 045-470-3214
Email: e-yokohama@r-life.co.jp
URL: http://www.rent-yokohama.com/english/
Copyright Ⓒ 2014 Rent Life Co., Ltd. All Rights Reserved.
Shin-Yokohama Branch
Kaede Bldg. No. 2, 6th Floor
2-5-10 Kohoku-ku, Yokohama
Kanagawa Prefecture 222-0033
JAPAN
Tel. 045-470-3214
Email: e-yokohama@r-life.co.jp
URL: http://www.rent-yokohama.com/english/
Copyright Ⓒ 2014 Rent Life Co., Ltd. All Rights Reserved.








No comments:
Post a Comment